Brookside Village

Raleigh
  • Crab Creek Dr.
    Raleigh, NC

Brookside Village

Brookside Village isĀ a townhome community located off of Leadmine Rd, less than 1/4 mile to Crabtree Valley Mall.Ā  Easy access to I-440, and a short drive to Downtown Raleigh, Glenwood South, and Brier Creek.Ā  Enjoy the wonderful array of restaurants in the North Raleigh atmosphere!

Reasonably priced for the location, homes range from the Low $200's to the High $300's, and all homes come with a garage.Ā  The interiors are beautiful with hardwood floors, solid surface countertops, lots of cabinets, built in bookshelves, and lovelyĀ Owner bedrooms andĀ Owner Spas.Ā  Homes range from ~1700 - ~2350 square feet.

Enjoy life and all that it has to offer!Ā  Raleigh City Limits, Wake County.

Ready for Your Personal Tour of Brookside Village?

If so, contact any member of the expert North Raleigh Real Estate Team here at LindaCraft.com to take a trip to Brookside Village today!

Sample Brookside Village Homes for Sale

Recently Sold in Brookside Village

Price Beds Baths Sqft Acres Address City Zip Sold Date
$5,000,000 5 5 (full) 4 (half) 11171 1.08 2301 WHITE OAK ROAD, RALEIGH, NC 27608 Raleigh 27608 01/30/2023
$4,650,000 5 6 (full) 3 (half) 7674 0.46 4300 CAMELOT DRIVE, RALEIGH, NC 27609 Raleigh 27609 03/31/2023
$4,565,093 5 6 (full) 2 (half) 7233 1.33 4829 PARKER MEADOW DRIVE, RALEIGH, NC 27614 Raleigh 27614 08/08/2023
$4,338,817 5 6 (full) 1 (half) 8207 1.8 4800 PARKER MEADOW DRIVE, RALEIGH, NC 27614 Raleigh 27614 05/23/2023
$3,755,000 5 4 (full) 2 (half) 5496 0.87 800 LAKESTONE DRIVE, RALEIGH, NC 27609 Raleigh 27609 02/28/2023
$3,750,000 4 4 (full) 1 (half) 5369 0.52 3312 BELLEWOOD FOREST CIRCLE, RALEIGH, NC 27612 Raleigh 27612 07/10/2023
$3,750,000 5 3 (full) 1 (half) 5608 2.42 908 WILLIAMSON DRIVE, RALEIGH, NC 27608 Raleigh 27608 12/14/2022
$3,730,000 5 5 (full) 2 (half) 6659 0.73 7701 KENCOT COURT, RALEIGH, NC 27615 Raleigh 27615 06/30/2023
$3,675,000 5 5 (full) 2 (half) 5940 0.47 218 LYNWOOD LANE, RALEIGH, NC 27609 Raleigh 27609 10/25/2023
$3,600,000 6 6 (full) 1 (half) 5557 0.46 1716 NOTTINGHAM ROAD, RALEIGH, NC 27607 Raleigh 27607 07/28/2023
$3,500,000 5 5 (full) 5000 0.55 227 LYNWOOD LANE, RALEIGH, NC 27609 Raleigh 27609 06/30/2023
$3,300,000 5 7 (full) 2 (half) 11758 1.29 1002 LAKE BOONE TRAIL, RALEIGH, NC 27607 Raleigh 27607 03/30/2023
$3,295,000 4 5 (full) 2 (half) 8927 1.14 1517 GRAND WILLOW WAY, RALEIGH, NC 27614 Raleigh 27614 04/28/2023
$3,200,000 5 4 (full) 2 (half) 5935 1.15 3120 DARIEN DRIVE, RALEIGH, NC 27607 Raleigh 27607 06/20/2023
$3,200,000 6 5 (full) 2 (half) 9286 1 2805 LAKEVIEW DRIVE, RALEIGH, NC 27609 Raleigh 27609 10/16/2023
$3,190,000 5 7 (full) 2 (half) 10819 2.12 2920 CONE MANOR LANE, RALEIGH, NC 27613 Raleigh 27613 08/11/2023
$3,154,104 4 5 (full) 1 (half) 5000 0.24 1800 MCDONALD LANE, RALEIGH, NC 27608 Raleigh 27608 05/24/2023
$3,150,000 5 5 (full) 5476 0.44 811 MANCHESTER DRIVE, RALEIGH, NC 27609 Raleigh 27609 01/17/2023
$3,100,000 5 5 (full) 2 (half) 5435 0.45 4120 WINDSOR PLACE, RALEIGH, NC 27609 Raleigh 27609 06/08/2023
$3,000,000 5 6 (full) 1 (half) 9114 2.59 11212 CONLEY COVE COURT, RALEIGH, NC 27613 Raleigh 27613 07/05/2023
$3,000,000 6 7 (full) 4 (half) 20283 1.84 3319 WHITE OAK ROAD, RALEIGH, NC 27609 Raleigh 27609 08/15/2023
$2,950,000 5 5 (full) 1 (half) 5948 0.39 822 PEBBLEBROOK DRIVE, RALEIGH, NC 27609 Raleigh 27609 11/22/2023
$2,950,000 5 6 (full) 1 (half) 5769 0.53 4329 LAMBETH DRIVE, RALEIGH, NC 27609 Raleigh 27609 01/03/2023
$2,945,995 4 4 (full) 2 (half) 5729 1.09 1632 ESTATE VALLEY LANE, RALEIGH, NC 27613 Raleigh 27613 10/20/2023
$2,900,000 4 6 (full) 2 (half) 9254 1.03 1416 SKY VISTA WAY, RALEIGH, NC 27613 Raleigh 27613 06/27/2023
$2,899,900 4 5 (full) 1 (half) 6378 1.85 1008 WELCH LANE, RALEIGH, NC 27614 Raleigh 27614 10/17/2023
$2,895,000 5 4 (full) 2 (half) 8703 2.07 11224 CONLEY COVE COURT, RALEIGH, NC 27613 Raleigh 27613 08/22/2023
$2,895,000 4 5 (full) 2 (half) 5550 0.47 4208 WINDSOR PLACE, RALEIGH, NC 27609 Raleigh 27609 12/14/2022
$2,883,000 5 5 (full) 2 (half) 5590 0.4 2223 WHEELER ROAD, RALEIGH, NC 27607 Raleigh 27607 08/04/2023
$2,869,748 4 3 (full) 1 (half) 4665 0.38 832 GRAHAM STREET, RALEIGH, NC 27605 Raleigh 27605 07/28/2023
$2,860,000 3 1 (full) 1558 0.4 1302 OBERLIN ROAD, RALEIGH, NC 27608 Raleigh 27608 05/01/2023
$2,850,000 4 6 (full) 2 (half) 9046 1.9 11213 JONAS RIDGE LANE, RALEIGH, NC 27613 Raleigh 27613 08/08/2022
$2,840,000 5 5 (full) 3 (half) 5896 0.46 234 LYNWOOD LANE, RALEIGH, NC 27609 Raleigh 27609 07/26/2023
$2,800,000 6 4 (full) 1 (half) 6337 0.53 501 CHESTERFIELD ROAD, RALEIGH, NC 27608 Raleigh 27608 06/29/2023
$2,800,000 5 5 (full) 2 (half) 6393 1.27 2201 WHITE OAK ROAD, RALEIGH, NC 27608 Raleigh 27608 10/10/2023
$2,760,520 4 4 (full) 1 (half) 4855 0.46 412 ORTEGA ROAD, RALEIGH, NC 27609 Raleigh 27609 05/25/2023
$2,750,000 5 6 (full) 3 (half) 8902 2.56 8423 BOURNEMOUTH DRIVE, RALEIGH, NC 27615 Raleigh 27615 04/08/2022
$2,733,120 4 4 (full) 1 (half) 4188 0.69 3300 REDBUD LANE, RALEIGH, NC 27607 Raleigh 27607 07/13/2023
$2,730,374 5 6 (full) 1 (half) 8886 1.03 1425 SKY VISTA WAY, RALEIGH, NC 27613 Raleigh 27613 09/30/2022
$2,701,335 5 5 (full) 1 (half) 6047 0.7 1001 SHELLEY ROAD, RALEIGH, NC 27609 Raleigh 27609 03/27/2023
$2,700,000 5 6 (full) 1 (half) 5574 0.41 2207 WHEELER ROAD, RALEIGH, NC 27607 Raleigh 27607 06/09/2023
$2,662,161 5 5 (full) 1 (half) 4469 0.4 2720 ST MARYS STREET, RALEIGH, NC 27609 Raleigh 27609 12/19/2022
$2,660,850 5 5 (full) 1 (half) 5418 0.45 4206 LAMBETH DRIVE, RALEIGH, NC 27609 Raleigh 27609 04/14/2023
$2,650,000 5 5 (full) 3 (half) 7779 1.55 6016 OVER HADDEN COURT, RALEIGH, NC 27614 Raleigh 27614 06/08/2023
$2,611,500 5 4 (full) 1 (half) 6025 0.48 705 MARLOWE ROAD, RALEIGH, NC 27609 Raleigh 27609 02/23/2023
$2,600,000 5 4 (full) 1 (half) 4643 0.43 1535 CARR STREET, RALEIGH, NC 27608 Raleigh 27608 06/15/2023
$2,600,000 5 5 (full) 1 (half) 5046 0.23 1029 HARVEY STREET, RALEIGH, NC 27608 Raleigh 27608 04/27/2023
$2,590,000 4 4 (full) 1 (half) 5488 0.99 409 CANYON CREST COURT, RALEIGH, NC 27614 Raleigh 27614 09/11/2023
$2,575,000 5 5 (full) 1 (half) 5470 0.53 3132 ASHEL STREET, RALEIGH, NC 27612 Raleigh 27612 03/06/2023
$2,560,000 4 4 (full) 1 (half) 5213 0.88 4901 FOXRIDGE DRIVE, RALEIGH, NC 27614 Raleigh 27614 03/17/2023
$2,550,939 4 3 (full) 2 (half) 4815 0.4 1317 WESTFIELD AVENUE, RALEIGH, NC 27607 Raleigh 27607 03/27/2023
$2,550,000 5 6 (full) 3 (half) 11007 2.5 12305 BIRCHFALLS DRIVE, RALEIGH, NC 27614 Raleigh 27614 02/16/2021
$2,550,000 4 5 (full) 2 (half) 5802 1.05 1604 ESTATE VALLEY LANE, RALEIGH, NC 27613 Raleigh 27613 08/10/2023
$2,500,000 4 4 (full) 1 (half) 4361 1.09 1520 JARVIS STREET, RALEIGH, NC 27608 Raleigh 27608 05/03/2022
$2,500,000 4 5 (full) 2 (half) 5514 1.02 1401 SKY VISTA WAY, RALEIGH, NC 27613 Raleigh 27613 07/03/2023
$2,495,000 5 5 (full) 1 (half) 5041 0.33 1230 CANTERBURY ROAD, RALEIGH, NC 27608 Raleigh 27608 03/20/2023
$2,470,000 4 5 (full) 1 (half) 5966 1.02 1400 SKY VISTA WAY, RALEIGH, NC 27613 Raleigh 27613 06/16/2023
$2,462,500 4 4 (full) 2 (half) 4622 0.45 2535 WAKE DRIVE, RALEIGH, NC 27608 Raleigh 27608 09/05/2023
$2,459,500 5 4 (full) 1 (half) 6982 0.48 2712 ANDERSON DRIVE, RALEIGH, NC 27608 Raleigh 27608 06/02/2023
$2,425,000 5 5 (full) 1 (half) 6929 0.3 2642 CHURCHILL ROAD, RALEIGH, NC 27608 Raleigh 27608 05/19/2023

Information not guaranteed. Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. © 2023 Triangle MLS, Inc. of North Carolina. All rights reserved.

TMLS

This data was last updated on: 12/10/23 11:45 AM. A full data refresh was last performed on: 12/10/23 07:57 AM.

Triangle MLS IDX solution by Dakno Marketing.