Brassfield

Raleigh
  • Old Lantern Court
    Raleigh, NC 27614

Brassfield

Brassfield is a collection of homes built between 1985 and 1988.  The homes offer Located on the corner of Norwood Rd and Brass Kettle Rd, this neighborhood is convenient to I-540, North Hills, restaurants, shopping, and entertainment.   If you want value and convenience, Brassfield is for you!  Wake County Schools.

Ready for Your Personal Tour of Brassfield?

If so, contact any member of the expert North Raleigh real estate team here at LindaCraft.com to schedule your tour of Brassfield today!

Below are a few of Brassfield spotlight properties for sale. Visit the Brassfield Community Search page to see all home for sale in Brassfield.

View more neighborhoods in Raleigh.

Sample Brassfield Homes for Sale

Recently Closed in Brassfield

Price Beds Baths Sqft Acres Address City Zip Sold Date
$7,436,928 5 5 (full) 3 (half) 10162 2.23 4924 FOXRIDGE DRIVE, RALEIGH, NC 27614 Raleigh 27614 11/10/2024
$5,500,000 4 4 (full) 2 (half) 7552 1.06 5905 TOWER GROVE DRIVE, RALEIGH, NC 27614 Raleigh 27614 08/30/2024
$5,233,178 5 7 (full) 1 (half) 10485 1.52 713 PARKER CREEK DRIVE, RALEIGH, NC 27614 Raleigh 27614 09/06/2024
$5,100,000 6 6 (full) 3 (half) 7379 1.17 4836 PARKER MEADOW DRIVE, RALEIGH, NC 27614 Raleigh 27614 03/08/2024
$4,908,560 4 5 (full) 1 (half) 6563 1.6 4837 PARKER MEADOW DRIVE, RALEIGH, NC 27614 Raleigh 27614 02/22/2024
$4,362,700 5 6 (full) 3 (half) 6920 1.31 4833 PARKER MEADOW DRIVE, RALEIGH, NC 27614 Raleigh 27614 05/03/2024
$3,200,000 6 7 (full) 2 (half) 11218 2.34 12312 BIRCHFALLS DRIVE, RALEIGH, NC 27614 Raleigh 27614 01/16/2024
$3,175,000 5 6 (full) 2 (half) 6809 0.97 5124 AVALAIRE OAKS DRIVE, RALEIGH, NC 27614 Raleigh 27614 06/28/2024
$3,116,365 5 5 (full) 1 (half) 4756 1.05 709 PARKER CREEK DRIVE, RALEIGH, NC 27614 Raleigh 27614 02/05/2024
$3,035,000 5 6 (full) 2 (half) 7394 1.19 5824 NORWOOD RIDGE DRIVE, RALEIGH, NC 27614 Raleigh 27614 09/26/2024
$2,975,000 5 5 (full) 2 (half) 7329 1.17 5145 AVALAIRE OAKS DRIVE, RALEIGH, NC 27614 Raleigh 27614 04/02/2024
$2,710,000 5 5 (full) 3 (half) 6074 1.04 405 CANYON CREST COURT, RALEIGH, NC 27614 Raleigh 27614 10/01/2024
$2,700,000 3 3 (full) 1 (half) 3266 1.01 5820 NORWOOD RIDGE DRIVE, RALEIGH, NC 27614 Raleigh 27614 02/26/2024
$2,600,000 4 5 (full) 2 (half) 6342 1.05 412 CANYON CREST COURT, RALEIGH, NC 27614 Raleigh 27614 02/01/2024
$2,550,000 4 4 (full) 1 (half) 5410 3.06 1625 MORNING MOUNTAIN ROAD, RALEIGH, NC 27614 Raleigh 27614 05/03/2024
$2,535,000 5 5 (full) 2 (half) 5087 1.67 5029 AVALAIRE PINES DRIVE, RALEIGH, NC 27614 Raleigh 27614 07/31/2024
$2,525,000 5 7 (full) 1 (half) 6289 1 5224 PARKER MANOR COURT, RALEIGH, NC 27614 Raleigh 27614 07/01/2024
$2,499,000 4 4 (full) 1 (half) 3910 3.8 13725 NEW LIGHT ROAD, RALEIGH, NC 27614 Raleigh 27614 06/17/2024
$2,428,915 5 4 (full) 2 (half) 4883 0.99 1533 ROCK DOVE WAY, RALEIGH, NC 27614 Raleigh 27614 09/04/2024
$2,406,000 4 5 (full) 4913 1.35 7101 BARN OWL LANE, RALEIGH, NC 27614 Raleigh 27614 08/05/2024
$2,400,000 4 4 (full) 1 (half) 4957 0.92 7649 FALLS CREEK LANE, RALEIGH, NC 27614 Raleigh 27614 08/16/2024
$2,350,000 5 5 (full) 1 (half) 5609 1.86 15517 POSSUM TRACK ROAD ROAD, RALEIGH, NC 27614 Raleigh 27614 12/17/2024
$2,330,000 5 4 (full) 1 (half) 6357 2.07 5208 GINGER TRAIL, RALEIGH, NC 27614 Raleigh 27614 12/02/2024
$2,301,085 5 5 (full) 1 (half) 5548 1.07 7437 SUMMER TANAGER TRAIL, RALEIGH, NC 27614 Raleigh 27614 11/22/2024
$2,275,000 4 5 (full) 2 (half) 5706 1.31 1001 ENCHANTED PINE LANE, RALEIGH, NC 27614 Raleigh 27614 03/05/2024
$2,250,000 5 5 (full) 1 (half) 7527 5.27 4700 NORBURY PLACE, RALEIGH, NC 27614 Raleigh 27614 03/28/2024
$2,200,000 5 5 (full) 1 (half) 5325 1.24 1541 GRAND WILLOW WAY, RALEIGH, NC 27614 Raleigh 27614 07/29/2024
$2,175,000 5 5 (full) 2 (half) 5107 1 7413 SUMMER TANAGER TRAIL, RALEIGH, NC 27614 Raleigh 27614 12/13/2024
$2,150,000 4 4 (full) 2 (half) 6215 1.28 6009 VALENCIA COURT, RALEIGH, NC 27614 Raleigh 27614 08/15/2024
$2,065,000 5 5 (full) 2 (half) 6090 0.9 1601 KIRKBY LANE, RALEIGH, NC 27614 Raleigh 27614 09/26/2024
$2,006,806 4 4 (full) 2 (half) 4775 1.14 7653 FALLS CREEK LANE, RALEIGH, NC 27614 Raleigh 27614 11/21/2024
$1,950,000 5 6 (full) 2 (half) 6608 0.86 12916 ANGLEWOOD COURT, RALEIGH, NC 27614 Raleigh 27614 06/06/2024
$1,917,341 5 4 (full) 1 (half) 4860 1.07 7432 SUMMER TANAGER TRAIL, RALEIGH, NC 27614 Raleigh 27614 08/16/2024
$1,835,000 4 4 (full) 1 (half) 7723 1.5 11301 BRASS KETTLE ROAD, RALEIGH, NC 27614 Raleigh 27614 02/26/2024
$1,815,000 4 4 (full) 2 (half) 7992 1.99 1129 ERINS WAY LANE, RALEIGH, NC 27614 Raleigh 27614 07/29/2024
$1,799,900 4 4 (full) 1 (half) 4793 1.49 11417 ROYAL AMBER WAY, RALEIGH, NC 27614 Raleigh 27614 05/29/2024
$1,775,000 4 4 (full) 2 (half) 5370 1.18 1012 HEYDON COURT, RALEIGH, NC 27614 Raleigh 27614 11/01/2024
$1,765,000 5 7 (full) 2 (half) 9571 2.1 6213 CARLYLE DRIVE, RALEIGH, NC 27614 Raleigh 27614 04/29/2024
$1,750,000 6 6 (full) 1 (half) 6981 1.52 6816 GREYWALLS LANE, RALEIGH, NC 27614 Raleigh 27614 08/01/2024
$1,700,000 4 5 (full) 1 (half) 8077 1.2 11321 ROYAL AMBER WAY, RALEIGH, NC 27614 Raleigh 27614 12/06/2024
$1,700,000 4 4 (full) 2 (half) 7175 0.92 2108 CADENZA LANE, RALEIGH, NC 27614 Raleigh 27614 04/12/2024
$1,691,667 5 5 (full) 2 (half) 6970 1.46 5208 WYNNEFORD WAY, RALEIGH, NC 27614 Raleigh 27614 02/16/2024
$1,675,000 4 4 (full) 2 (half) 5129 1.47 11405 ROYAL AMBER WAY, RALEIGH, NC 27614 Raleigh 27614 11/05/2024
$1,650,000 4 6 (full) 1 (half) 7614 0.92 11313 APRIL MOON LANE, RALEIGH, NC 27614 Raleigh 27614 07/10/2024
$1,650,000 4 5 (full) 1 (half) 4602 1.05 4908 OAKMOOR COURT, RALEIGH, NC 27614 Raleigh 27614 07/17/2024
$1,650,000 5 5 (full) 1 (half) 6196 5.18 4829 FOX BRANCH COURT, RALEIGH, NC 27614 Raleigh 27614 07/26/2024
$1,650,000 4 4 (full) 1 (half) 5144 4.22 10721 TREGO TRAIL, RALEIGH, NC 27614 Raleigh 27614 11/01/2024
$1,649,000 4 4 (full) 1 (half) 6727 1.42 11220 BRASS KETTLE ROAD, RALEIGH, NC 27614 Raleigh 27614 09/05/2024
$1,637,500 4 4 (full) 2 (half) 5791 1.83 10632 MARION STONE WAY, RALEIGH, NC 27614 Raleigh 27614 06/17/2024
$1,625,000 4 4 (full) 5304 1.11 7340 SUMMER TANAGER TRAIL, RALEIGH, NC 27614 Raleigh 27614 07/12/2024
$1,610,000 4 5 (full) 2 (half) 5818 1.9 4316 BRINLEYS COVE COURT, RALEIGH, NC 27614 Raleigh 27614 06/28/2024
$1,600,000 4 4 (full) 1 (half) 4702 0.91 1328 CAISTOR LANE, RALEIGH, NC 27614 Raleigh 27614 08/09/2024
$1,600,000 4 5 (full) 1 (half) 7381 2.4 1240 BARCLAY MANOR WAY, RALEIGH, NC 27614 Raleigh 27614 11/08/2024
$1,595,000 4 4 (full) 2 (half) 5189 0.92 1195 STONE KIRK DRIVE, RALEIGH, NC 27614 Raleigh 27614 03/22/2024
$1,575,000 5 4 (full) 1 (half) 4772 1.84 6940 BARTONS BEND WAY, RALEIGH, NC 27614 Raleigh 27614 11/06/2024
$1,575,000 4 4 (full) 1 (half) 5364 0.51 12701 RICHMOND RUN DRIVE, RALEIGH, NC 27614 Raleigh 27614 02/21/2024
$1,541,000 5 6 (full) 1 (half) 8187 0.58 2408 WAKEFIELD PLANTATION DRIVE, RALEIGH, NC 27614 Raleigh 27614 04/05/2024
$1,525,000 4 3 (full) 1 (half) 6120 1.1 11004 BRASS KETTLE ROAD, RALEIGH, NC 27614 Raleigh 27614 04/25/2024
$1,514,000 4 4 (full) 4732 1.31 6200 OLD MIRAVALLE COURT, LOT 9, RALEIGH, NC 27614 LOT 9 Raleigh 27614 05/31/2024
$1,500,000 4 3 (full) 2 (half) 4801 2.28 1117 SILVER OAKS COURT, RALEIGH, NC 27614 Raleigh 27614 12/19/2024

Listings marked with a Doorify MLS icon are provided courtesy of the Doorify MLS, of North Carolina, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Copyright 2024 Doorify MLS of North Carolina. All rights reserved.

DMLS

This data was last updated on: 12/20/24 10:49 AM. A full data refresh was last performed on: 12/20/24 04:38 AM.

Doorify MLS IDX solution by Dakno Marketing.